
Thanks for listening to the Top 200 of the ’80s Countdown! Here’s the list…
| DEVO | Whip It | 1980 | 200 |
| MELLENCAMP, JOHN | Pink Houses | 1983 | 199 |
| BEACH BOYS | Kokomo | 1988 | 198 |
| HALL & OATES | I Can’t Go For That (No Can Do) | 1981 | 197 |
| GEILS, J. BAND | Freeze Frame | 1982 | 196 |
| U2 | Pride (In The Name Of Love) | 1984 | 195 |
| HARRISON, GEORGE | Got My Mind Set On You | 1987 | 194 |
| DAYNE, TAYLOR | Tell It To My Heart | 1987 | 193 |
| ZZ TOP | Sharp Dressed Man | 1983 | 192 |
| JOEL, BILLY | Tell Her About It | 1983 | 191 |
| BROWNE, JACKSON | Somebody’s Baby | 1982 | 190 |
| QUARTERFLASH | Harden My Heart | 1981 | 189 |
| WHAM! | Everything She Wants | 1985 | 188 |
| TOTO | Rosanna | 1982 | 187 |
| GABRIEL, PETER | Sledgehammer | 1986 | 186 |
| CARS | Drive | 1984 | 185 |
| LEWIS, HUEY & THE NEWS | I Want A New Drug | 1984 | 184 |
| JACKSON, MICHAEL | Bad | 1987 | 183 |
| JOURNEY | Who’s Crying Now | 1981 | 182 |
| CARNES, KIM | Bette Davis Eyes | 1981 | 181 |
| JOHN, ELTON | I Guess That’s Why They Call It The Blues | 1983 | 180 |
| WILDE, KIM | You Keep Me Hangin’ On | 1987 | 179 |
| KIHN, GREG | The Breakup Song | 1981 | 178 |
| FOREIGNER | Urgent | 1981 | 177 |
| NENA | 99 Red Balloons/99 Luftballons | 1984 | 176 |
| HEART | These Dreams | 1986 | 175 |
| HOUSTON, WHITNEY | How Will I Know | 1985 | 174 |
| MEDLEY, BILL | (I’ve Had) The Time Of My Life (Love Theme) | 1987 | 173 |
| MADONNA | Holiday | 1983 | 172 |
| SPRINGSTEEN, BRUCE | Born In The U.S.A. | 1984 | 171 |
| BENATAR, PAT | We Belong | 1984 | 170 |
| MILLER, STEVE | Abracadabra | 1982 | 169 |
| KATRINA & THE WAVES | Walking On Sunshine | 1985 | 168 |
| EARTH, WIND & FIRE | Let’s Groove | 1981 | 167 |
| POLICE | Don’t Stand So Close To Me | 1981 | 166 |
| CARA, IRENE | Flashdance…What A Feeling | 1983 | 165 |
| CLUB NOUVEAU | Lean On Me | 1987 | 164 |
| HARTMAN, DAN | I Can Dream About You | 1984 | 163 |
| LIPPS, INC. | Funkytown | 1980 | 162 |
| BLONDIE | The Tide Is High | 1980 | 161 |
| CROWDED HOUSE | Don’t Dream It’s Over | 1987 | 160 |
| ADAMS, BRYAN | Run To You | 1984 | 159 |
| COLLINS, PHIL | Sussudio | 1985 | 158 |
| EURYTHMICS | Here Comes The Rain Again | 1984 | 157 |
| ASTLEY, RICK | Never Gonna Give You Up | 1987 | 156 |
| DURAN DURAN | Rio | 1983 | 155 |
| PRINCE | Purple Rain | 1984 | 154 |
| ROMANTICS | Talking In Your Sleep | 1983 | 153 |
| SPRINGSTEEN, BRUCE | Glory Days | 1985 | 152 |
| MADONNA | Material Girl | 1985 | 151 |
| LEWIS, HUEY & THE NEWS | Heart And Soul | 1983 | 150 |
| 38 SPECIAL | Hold On Loosely | 1981 | 149 |
| HEART | Alone | 1987 | 148 |
| JONES, HOWARD | Things Can Only Get Better | 1985 | 147 |
| GENESIS | Invisible Touch | 1986 | 146 |
| GABRIEL, PETER | In Your Eyes (Theme From Say Anything) | 1986 | 145 |
| DEF LEPPARD | Photograph | 1983 | 144 |
| B-52S | Love Shack | 1989 | 143 |
| FLEETWOOD MAC | Gypsy | 1982 | 142 |
| LOVERBOY | Working For The Weekend | 1981 | 141 |
| THOMPSON TWINS | Hold Me Now | 1984 | 140 |
| FRANKIE GOES TO HOLLYWOOD | Relax | 1985 | 139 |
| GO-GO’S | Our Lips Are Sealed | 1981 | 138 |
| IDOL, BILLY | Rebel Yell | 1984 | 137 |
| STRAY CATS | Rock This Town | 1982 | 136 |
| COLLINS, PHIL | Easy Lover | 1984 | 135 |
| LEWIS, HUEY & THE NEWS | The Heart Of Rock & Roll | 1984 | 134 |
| FOREIGNER | I Want To Know What Love Is | 1984 | 133 |
| ABDUL, PAULA | Straight Up | 1989 | 132 |
| HEART | What About Love? | 1985 | 131 |
| STEWART, ROD | Young Turks | 1981 | 130 |
| YES | Owner Of A Lonely Heart | 1984 | 129 |
| POISON | Every Rose Has Its Thorn | 1988 | 128 |
| LOGGINS, KENNY | I’m Alright (Theme From Caddyshack) | 1980 | 127 |
| HOUSTON, WHITNEY | I Wanna Dance With Somebody (Who Loves Me) | 1987 | 126 |
| MR. MISTER | Broken Wings | 1985 | 125 |
| CARMEN, ERIC | Hungry Eyes | 1987 | 124 |
| MADONNA | Borderline | 1984 | 123 |
| JOURNEY | Open Arms | 1982 | 122 |
| TEARS FOR FEARS | Head Over Heels | 1985 | 121 |
| FINE YOUNG CANNIBALS | She Drives Me Crazy | 1989 | 120 |
| ROMANTICS | What I Like About You | 1980 | 119 |
| WHAM! | Careless Whisper | 1984 | 118 |
| PRINCE | Raspberry Beret | 1985 | 117 |
| PARR, JOHN | St. Elmo’s Fire (Man In Motion) | 1985 | 116 |
| STARSHIP | Nothing’s Gonna Stop Us Now | 1987 | 115 |
| HALL & OATES | Private Eyes | 1981 | 114 |
| WINWOOD, STEVE | Higher Love | 1986 | 113 |
| TURNER, TINA | What’s Love Got To Do With It | 1984 | 112 |
| LEWIS, HUEY & THE NEWS | Do You Believe In Love | 1982 | 111 |
| UB40 | Red Red Wine | 1984 | 110 |
| NIGHT RANGER | Sister Christian | 1984 | 109 |
| SCANDAL | The Warrior | 1984 | 108 |
| JAMES, RICK | Super Freak | 1981 | 107 |
| REO SPEEDWAGON | Can’t Fight This Feeling | 1985 | 106 |
| IDOL, BILLY | White Wedding | 1983 | 105 |
| A FLOCK OF SEAGULLS | I Ran (So Far Away) | 1982 | 104 |
| CARLISLE, BELINDA | Heaven Is A Place On Earth | 1987 | 103 |
| CULTURE CLUB | Karma Chameleon | 1984 | 102 |
| MADONNA | Into The Groove | 1985 | 101 |
| JACKSON, MICHAEL | Wanna Be Startin’ Somethin’ | 1983 | 100 |
| BANGLES | Walk Like An Egyptian | 1986 | 99 |
| BOWIE, DAVID | Let’s Dance | 1983 | 98 |
| GENESIS | That’s All | 1983 | 97 |
| LEWIS, HUEY & THE NEWS | If This Is It | 1984 | 96 |
| COLLINS, PHIL | You Can’t Hurry Love | 1982 | 95 |
| TUTONE, TOMMY | 867-5309/Jenny | 1982 | 94 |
| STEWART, ROD | Forever Young | 1988 | 93 |
| INXS | Need You Tonight | 1988 | 92 |
| ROLLING STONES | Start Me Up | 1981 | 91 |
| RICHIE, LIONEL | All Night Long (All Night) | 1983 | 90 |
| PRINCE | Kiss | 1986 | 89 |
| PERRY, STEVE | Oh Sherrie | 1984 | 88 |
| CARS | You Might Think | 1984 | 87 |
| O.M.D. | If You Leave | 1986 | 86 |
| PETTY, TOM | I Won’t Back Down | 1989 | 85 |
| JACKSON, MICHAEL | P.Y.T. (Pretty Young Thing) | 1983 | 84 |
| U2 | With Or Without You | 1987 | 83 |
| WAITE, JOHN | Missing You | 1984 | 82 |
| HART, COREY | Sunglasses At Night | 1984 | 81 |
| JOEL, BILLY | Uptown Girl | 1983 | 80 |
| JOURNEY | Faithfully | 1983 | 79 |
| POLICE | Every Little Thing She Does Is Magic | 1981 | 78 |
| NAKED EYES | Always Something There To Remind Me | 1983 | 77 |
| MADONNA | Like A Prayer | 1989 | 76 |
| CLASH | Rock The Casbah | 1982 | 75 |
| REO SPEEDWAGON | Take It On The Run | 1981 | 74 |
| CUTTING CREW | (I Just) Died In Your Arms | 1987 | 73 |
| JOEL, BILLY | You May Be Right | 1980 | 72 |
| MELLENCAMP, JOHN | Small Town | 1985 | 71 |
| TEARS FOR FEARS | Shout | 1985 | 70 |
| SIMPLE MINDS | Don’t You (Forget About Me) | 1985 | 69 |
| MONEY, EDDIE | Take Me Home Tonight | 1986 | 68 |
| HALL & OATES | You Make My Dreams | 1981 | 67 |
| MEN AT WORK | Who Can It Be Now? | 1982 | 66 |
| PRINCE | Let’s Go Crazy | 1984 | 65 |
| BANGLES | Manic Monday | 1986 | 64 |
| BON JOVI | Wanted Dead Or Alive | 1987 | 63 |
| DEXY’S MIDNIGHT RUNNERS | Come On Eileen | 1983 | 62 |
| QUEEN | Under Pressure | 1981 | 61 |
| SOFT CELL | Tainted Love | 1982 | 60 |
| LOGGINS, KENNY | Danger Zone | 1986 | 59 |
| JOURNEY | Any Way You Want It | 1980 | 58 |
| HUMAN LEAGUE | Don’t You Want Me | 1982 | 57 |
| OUTFIELD | Your Love | 1986 | 56 |
| PRINCE | When Doves Cry | 1984 | 55 |
| LAUPER, CYNDI | Time After Time | 1984 | 54 |
| BENATAR, PAT | Love Is A Battlefield | 1983 | 53 |
| MODERN ENGLISH | I Melt With You | 1983 | 52 |
| NICKS, STEVIE | Edge Of Seventeen (Just Like The White Winged Dove) | 1982 | 51 |
| WHITESNAKE | Here I Go Again | 1987 | 50 |
| WHAM! | Wake Me Up Before You Go-Go | 1984 | 49 |
| DIRE STRAITS | Money For Nothing | 1985 | 48 |
| JACKSON, MICHAEL | Thriller | 1984 | 47 |
| PALMER, ROBERT | Addicted To Love | 1986 | 46 |
| KOOL & THE GANG | Celebration | 1980 | 45 |
| HALL & OATES | Kiss On My List | 1981 | 44 |
| ADAMS, BRYAN | Heaven | 1985 | 43 |
| A-HA | Take On Me | 1985 | 42 |
| IDOL, BILLY | Mony Mony | 1981 | 41 |
| BLONDIE | Call Me (Theme From American Gigolo) | 1981 | 40 |
| SPRINGSTEEN, BRUCE | Dancing In The Dark | 1984 | 39 |
| REO SPEEDWAGON | Keep On Loving You | 1980 | 38 |
| TOTO | Africa | 1982 | 37 |
| U2 | I Still Haven’t Found What I’m Looking For | 1987 | 36 |
| GO-GO’S | We Got The Beat | 1982 | 35 |
| JOURNEY | Separate Ways (Worlds Apart) | 1983 | 34 |
| HALL & OATES | Maneater | 1982 | 33 |
| MELLENCAMP, JOHN | Hurts So Good | 1982 | 32 |
| MICHAEL, GEORGE | Faith | 1987 | 31 |
| JACKSON, MICHAEL | The Way You Make Me Feel | 1987 | 30 |
| HENLEY, DON | The Boys Of Summer | 1984 | 29 |
| PRINCE | Little Red Corvette | 1983 | 28 |
| VAN HALEN | Jump | 1984 | 27 |
| LOGGINS, KENNY | Footloose | 1984 | 26 |
| JOEL, BILLY | It’s Still Rock And Roll To Me | 1980 | 25 |
| LEWIS, HUEY & THE NEWS | The Power Of Love | 1985 | 24 |
| DEF LEPPARD | Pour Some Sugar On Me | 1988 | 23 |
| LAUPER, CYNDI | Girls Just Want To Have Fun | 1984 | 22 |
| GEILS, J. BAND | Centerfold | 1981 | 21 |
| EURYTHMICS | Sweet Dreams (Are Made Of This) | 1983 | 20 |
| BON JOVI | You Give Love A Bad Name | 1986 | 19 |
| JACKSON, MICHAEL | Beat It | 1983 | 18 |
| PETTY, TOM | Free Fallin’ | 1989 | 17 |
| SURVIVOR | Eye Of The Tiger | 1982 | 16 |
| BENATAR, PAT | Hit Me With Your Best Shot | 1980 | 15 |
| SPRINGFIELD, RICK | Jessie’s Girl | 1981 | 14 |
| MELLENCAMP, JOHN | Jack & Diane | 1982 | 13 |
| MEN AT WORK | Down Under | 1982 | 12 |
| ADAMS, BRYAN | Summer Of ’69 | 1985 | 11 |
| TEARS FOR FEARS | Everybody Wants To Rule The World | 1985 | 10 |
| QUEEN | Another One Bites The Dust | 1980 | 9 |
| DURAN DURAN | Hungry Like The Wolf | 1982 | 8 |
| BON JOVI | Livin’ On A Prayer | 1986 | 7 |
| PRINCE | 1999 | 1982 | 6 |
| COLLINS, PHIL | In The Air Tonight | 1981 | 5 |
| JACKSON, MICHAEL | Billie Jean | 1983 | 4 |
| JETT, JOAN/BLACKHEARTS | I Love Rock ‘n Roll | 1982 | 3 |
| POLICE | Every Breath You Take | 1983 | 2 |
| JOURNEY | Don’t Stop Believin’ | 1981 | 1 |





