Here’s the official list!
| 200 | Spandau Ballet | True | 1983 | 
| 199 | Phil Collins | Sussudio | 1985 | 
| 198 | Daryl Hall And John Oates | You Make My Dreams | 1981 | 
| 197 | David Bowie | Let’s Dance | 1983 | 
| 196 | Huey Lewis & The News | Do You Believe In Love | 1982 | 
| 195 | Billy Idol | Dancing With Myself | 1983 | 
| 194 | R.E.M. | The One I Love | 1987 | 
| 193 | Roxette | The Look | 1989 | 
| 192 | 38 Special | Caught Up In You | 1982 | 
| 191 | Madonna | Holiday | 1983 | 
| 190 | Loverboy | Working For The Weekend | 1981 | 
| 189 | Heart | What About Love? | 1985 | 
| 188 | Peter Gabriel | Sledgehammer | 1986 | 
| 187 | Georgia Satellites | Keep Your Hands To Yourself | 1986 | 
| 186 | Rod Stewart | Young Turks | 1981 | 
| 185 | Joan Jett & The Blackhearts | I Hate Myself For Loving You | 1988 | 
| 184 | Billy Joel | We Didn’t Start The Fire | 1989 | 
| 183 | Beach Boys | Kokomo | 1988 | 
| 182 | Rick James | Super Freak | 1981 | 
| 181 | Bruce Springsteen | Glory Days | 1985 | 
| 180 | George Michael | Father Figure | 1988 | 
| 179 | Rick Astley | Never Gonna Give You Up | 1987 | 
| 178 | Dire Straits | Money For Nothing | 1985 | 
| 177 | Poison | Nothin’ But A Good Time | 1988 | 
| 176 | Irene Cara | Flashdance…What A Feeling | 1983 | 
| 175 | Bryan Adams | Cuts Like A Knife | 1983 | 
| 174 | Heart | These Dreams | 1986 | 
| 173 | Dan Hartman | I Can Dream About You | 1984 | 
| 172 | Cher | If I Could Turn Back Time | 1989 | 
| 171 | U2 | Pride (In The Name Of Love) | 1984 | 
| 170 | Huey Lewis & The News | I Want A New Drug | 1984 | 
| 169 | Romantics | Talking In Your Sleep | 1983 | 
| 168 | Scorpions | Rock You Like A Hurricane | 1984 | 
| 167 | Pat Benatar | Shadows Of The Night | 1982 | 
| 166 | Devo | Whip It | 1980 | 
| 165 | Katrina & The Waves | Walking On Sunshine | 1985 | 
| 164 | Bananarama | Cruel Summer | 1984 | 
| 163 | Tina Turner | What’s Love Got To Do With It | 1984 | 
| 162 | Talking Heads | Burning Down The House | 1983 | 
| 161 | ZZ Top | Sharp Dressed Man | 1983 | 
| 160 | Go-Go’s | Vacation | 1982 | 
| 159 | Daryl Hall And John Oates | Private Eyes | 1981 | 
| 158 | George Harrison | Got My Mind Set On You | 1987 | 
| 157 | Wang Chung | Everybody Have Fun Tonight | 1986 | 
| 156 | Cars | Drive | 1984 | 
| 155 | Yes | Owner Of A Lonely Heart | 1984 | 
| 154 | Fleetwood Mac | Gypsy | 1982 | 
| 153 | Clash | Rock The Casbah | 1982 | 
| 152 | Huey Lewis & The News | If This Is It | 1984 | 
| 151 | Police | Don’t Stand So Close To Me | 1981 | 
| 150 | Rolling Stones | Start Me Up | 1981 | 
| 149 | Madonna | Into The Groove | 1985 | 
| 148 | Guns N’ Roses | Paradise City | 1989 | 
| 147 | Michael Jackson | Thriller | 1984 | 
| 146 | Culture Club | Do You Really Want To Hurt Me | 1983 | 
| 145 | Madonna | Papa Don’t Preach | 1986 | 
| 144 | Night Ranger | Sister Christian | 1984 | 
| 143 | Genesis | Invisible Touch | 1986 | 
| 142 | Blondie | The Tide Is High | 1980 | 
| 141 | Fine Young Cannibals | She Drives Me Crazy | 1989 | 
| 140 | Tears For Fears | Head Over Heels | 1985 | 
| 139 | Police | Every Little Thing She Does Is Magic | 1981 | 
| 138 | Romantics | What I Like About You | 1980 | 
| 137 | Heart | Alone | 1987 | 
| 136 | Duran Duran | Rio | 1983 | 
| 135 | B-52s | Love Shack | 1989 | 
| 134 | Bon Jovi | Bad Medicine | 1988 | 
| 133 | Berlin | Take My Breath Away (Love Theme From “Top Gun”) | 1986 | 
| 132 | Cars | Magic | 1984 | 
| 131 | Whitney Houston | How Will I Know | 1985 | 
| 130 | J. Geils Band | Centerfold | 1981 | 
| 129 | Foreigner | I Want To Know What Love Is | 1984 | 
| 128 | Madonna | Borderline | 1984 | 
| 127 | Def Leppard | Photograph | 1983 | 
| 126 | Elton John | I Guess That’s Why They Call It The Blues | 1983 | 
| 125 | Men At Work | Who Can It Be Now? | 1982 | 
| 124 | Starship | Nothing’s Gonna Stop Us Now | 1987 | 
| 123 | Michael Jackson | Smooth Criminal | 1988 | 
| 122 | Deniece Williams | Let’s Hear It For The Boy | 1984 | 
| 121 | Mr. Mister | Kyrie | 1985 | 
| 120 | Madonna | Material Girl | 1985 | 
| 119 | Michael Jackson | Man In The Mirror | 1988 | 
| 118 | A Flock Of Seagulls | I Ran (So Far Away) | 1982 | 
| 117 | Robert Palmer | Addicted To Love | 1986 | 
| 116 | Kool & The Gang | Celebration | 1980 | 
| 115 | Stevie Nicks | Edge Of Seventeen (Just Like The White Winged Dove) | 1982 | 
| 114 | Cars | You Might Think | 1984 | 
| 113 | Reo Speedwagon | Can’t Fight This Feeling | 1985 | 
| 112 | Dead Or Alive | You Spin Me Round (Like A Record) | 1985 | 
| 111 | Eric Carmen | Hungry Eyes | 1987 | 
| 110 | Daryl Hall And John Oates | Kiss On My List | 1981 | 
| 109 | Guns N’ Roses | Sweet Child O’ Mine | 1987 | 
| 108 | Matthew Wilder | Break My Stride | 1983 | 
| 107 | Thompson Twins | Hold Me Now | 1984 | 
| 106 | Paula Abdul | Straight Up | 1989 | 
| 105 | John Parr | St. Elmo’s Fire (Man In Motion) | 1985 | 
| 104 | Journey | Any Way You Want It | 1980 | 
| 103 | Bonnie Tyler | Total Eclipse Of The Heart | 1983 | 
| 102 | John Waite | Missing You | 1984 | 
| 101 | Prince | Purple Rain | 1984 | 
| 100 | Eddy Grant | Electric Avenue | 1983 | 
| 99 | Journey | Open Arms | 1982 | 
| 98 | Michael Jackson | Wanna Be Startin’ Somethin’ | 1983 | 
| 97 | Go-Go’s | We Got The Beat | 1982 | 
| 96 | Rod Stewart | Forever Young | 1988 | 
| 95 | Billy Joel | You May Be Right | 1980 | 
| 94 | Genesis | That’s All | 1983 | 
| 93 | Billy Idol | White Wedding | 1983 | 
| 92 | Bangles | Walk Like An Egyptian | 1986 | 
| 91 | Crowded House | Don’t Dream It’s Over | 1987 | 
| 90 | Blondie | Call Me (Theme From American Gigolo) | 1981 | 
| 89 | Bill Medley & Jennifer Warnes | (I’ve Had) The Time Of My Life (Love Theme) | 1987 | 
| 88 | Steve Winwood | Higher Love | 1986 | 
| 87 | Mr. Mister | Broken Wings | 1985 | 
| 86 | Prince | Raspberry Beret | 1985 | 
| 85 | Phil Collins | You Can’t Hurry Love | 1982 | 
| 84 | Bruce Springsteen | Born In The U.S.A. | 1984 | 
| 83 | Prince & The Revolution | Kiss | 1986 | 
| 82 | U2 | I Still Haven’t Found What I’m Looking For | 1987 | 
| 81 | John Cougar Mellencamp | Small Town | 1985 | 
| 80 | Tears For Fears | Shout | 1985 | 
| 79 | Tommy Tutone | 867-5309/Jenny | 1982 | 
| 78 | Club Nouveau | Lean On Me | 1987 | 
| 77 | John Cougar | Hurts So Good | 1982 | 
| 76 | Madonna | Open Your Heart | 1986 | 
| 75 | Bon Jovi | Wanted Dead Or Alive | 1987 | 
| 74 | Journey | Separate Ways (Worlds Apart) | 1983 | 
| 73 | UB40 | Red Red Wine | 1984 | 
| 72 | INXS | Need You Tonight | 1988 | 
| 71 | Culture Club | Karma Chameleon | 1984 | 
| 70 | Bruce Springsteen | Dancing In The Dark | 1984 | 
| 69 | Huey Lewis & The News | The Power Of Love | 1985 | 
| 68 | Steve Perry | Oh Sherrie | 1984 | 
| 67 | Tom Petty | I Won’t Back Down | 1989 | 
| 66 | Billy Joel | It’s Still Rock And Roll To Me | 1980 | 
| 65 | Van Halen | Jump | 1984 | 
| 64 | U2 | With Or Without You | 1987 | 
| 63 | Pat Benatar | Hit Me With Your Best Shot | 1980 | 
| 62 | Prince & The Revolution | Let’s Go Crazy | 1984 | 
| 61 | Peter Gabriel | In Your Eyes (Theme From Say Anything) | 1986 | 
| 60 | Billy Idol | Mony Mony | 1981 | 
| 59 | Don Henley | The Boys Of Summer | 1984 | 
| 58 | AC/DC | You Shook Me All Night Long | 1980 | 
| 57 | Michael Jackson | The Way You Make Me Feel | 1987 | 
| 56 | Bryan Adams | Heaven | 1985 | 
| 55 | Human League | Don’t You Want Me | 1982 | 
| 54 | Poison | Every Rose Has Its Thorn | 1988 | 
| 53 | Queen & David Bowie | Under Pressure | 1981 | 
| 52 | Reo Speedwagon | Take It On The Run | 1981 | 
| 51 | Lionel Richie | All Night Long (All Night) | 1983 | 
| 50 | Duran Duran | Hungry Like The Wolf | 1982 | 
| 49 | Tears For Fears | Everybody Wants To Rule The World | 1985 | 
| 48 | Dexy’s Midnight Runners | Come On Eileen | 1983 | 
| 47 | Bangles | Manic Monday | 1986 | 
| 46 | Wham! | Wake Me Up Before You Go-Go | 1984 | 
| 45 | Kenny Loggins | Danger Zone | 1986 | 
| 44 | Modern English | I Melt With You | 1983 | 
| 43 | Belinda Carlisle | Heaven Is A Place On Earth | 1987 | 
| 42 | Prince | Little Red Corvette | 1983 | 
| 41 | Pat Benatar | Love Is A Battlefield | 1983 | 
| 40 | Naked Eyes | Always Something There To Remind Me | 1983 | 
| 39 | Outfield | Your Love | 1986 | 
| 38 | Cutting Crew | (I Just) Died In Your Arms | 1987 | 
| 37 | Prince | When Doves Cry | 1984 | 
| 36 | Bon Jovi | You Give Love A Bad Name | 1986 | 
| 35 | Cyndi Lauper | Time After Time | 1984 | 
| 34 | Madonna | Like A Prayer | 1989 | 
| 33 | Eddie Money | Take Me Home Tonight | 1986 | 
| 32 | Pat Benatar | We Belong | 1984 | 
| 31 | O.M.D. (Orchestral Manoeuvres In The Dark) | If You Leave | 1986 | 
| 30 | Journey | Faithfully | 1983 | 
| 29 | Corey Hart | Sunglasses At Night | 1984 | 
| 28 | Reo Speedwagon | Keep On Loving You | 1980 | 
| 27 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 1987 | 
| 26 | Prince | 1999 | 1982 | 
| 25 | Def Leppard | Pour Some Sugar On Me | 1988 | 
| 24 | Billy Joel | Uptown Girl | 1983 | 
| 23 | Michael Jackson | Beat It | 1983 | 
| 22 | Daryl Hall And John Oates | Maneater | 1982 | 
| 21 | Phil Collins | In The Air Tonight | 1981 | 
| 20 | George Michael | Faith | 1987 | 
| 19 | Soft Cell | Tainted Love | 1982 | 
| 18 | Survivor | Eye Of The Tiger | 1982 | 
| 17 | Police | Every Breath You Take | 1983 | 
| 16 | Bon Jovi | Livin’ On A Prayer | 1986 | 
| 15 | Men At Work | Down Under | 1982 | 
| 14 | Toto | Africa | 1982 | 
| 13 | Kenny Loggins | Footloose | 1984 | 
| 12 | Cyndi Lauper | Girls Just Want To Have Fun | 1984 | 
| 11 | Simple Minds | Don’t You (Forget About Me) | 1985 | 
| 10 | A-HA | Take On Me | 1985 | 
| 9 | Michael Jackson | Billie Jean | 1983 | 
| 8 | Joan Jett & The Blackhearts | I Love Rock ‘n Roll | 1982 | 
| 7 | Tom Petty | Free Fallin’ | 1989 | 
| 6 | John Cougar | Jack & Diane | 1982 | 
| 5 | Whitesnake | Here I Go Again | 1987 | 
| 4 | Rick Springfield | Jessie’s Girl | 1981 | 
| 3 | Eurythmics | Sweet Dreams (Are Made Of This) | 1983 | 
| 2 | Bryan Adams | Summer Of ’69 | 1985 | 
| 1 | Journey | Don’t Stop Believin’ | 1981 | 
 
	 
			
		 
			
		


 
				

