
As counted down over Thanksgiving Weekend 2020, here’s the official list of the 2020 Top 200 Songs Of The 80s:
| Cuts Like A Knife | Bryan Adams | 200 |
| Do You Believe In Love | Huey Lewis & The News | 199 |
| Borderline | Madonna | 198 |
| Electric Avenue | Eddie Grant | 197 |
| I Can Dream About You | Dan Hartman | 196 |
| I’m Alright | Kenny Loggins | 195 |
| If You Leave | OMD | 194 |
| Magic | Cars | 193 |
| Urgent | Foreigner | 192 |
| Somebody’s Baby | Jackson Browne | 191 |
| Abracadabra | Steve Miller Band | 190 |
| She Drives Me Crazy | Fine Young Cannibals | 189 |
| Sledgehammer | Peter Gabriel | 188 |
| We Got The Beat | Go-Go’s | 187 |
| You Might Think | Cars | 186 |
| Sunglasses At Night | Corey Hart | 185 |
| Maniac (From “Flashdance”) | Michael Sembello | 184 |
| Kiss On My List | Daryl Hall And John Oates | 183 |
| Manic Monday | Bangles | 182 |
| Where The Streets Have No Name | U2 | 181 |
| Everything She Wants | Wham! Feat. George Michael | 180 |
| Hold Me | Fleetwood Mac | 179 |
| If I Could Turn Back Time | Cher | 178 |
| Father Figure | George Michael | 177 |
| Missing You | John Waite | 176 |
| Addicted To Love | Robert Palmer | 175 |
| Caribbean Queen (No More Love On The Run) | Billy Ocean | 174 |
| Small Town | John Cougar Mellencamp | 173 |
| You Can’t Hurry Love | Phil Collins | 172 |
| Private Eyes | Daryl Hall And John Oates | 171 |
| Keep Your Hands To Yourself | Georgia Satellites | 170 |
| Pink Houses | John Cougar Mellencamp | 169 |
| Heat Of The Moment | Asia | 168 |
| We Belong | Pat Benatar | 167 |
| Black Velvet | Alannah Myles | 166 |
| Whip It | Devo | 165 |
| In Your Eyes (Theme From Say Anything) | Peter Gabriel | 164 |
| I Would Die 4 U | Prince & The Revolution | 163 |
| Sister Christian | Night Ranger | 162 |
| Hold Me Now | Thompson Twins | 161 |
| Glory Days | Bruce Springsteen | 160 |
| Little Red Corvette | Prince | 159 |
| 99 Red Balloons/99 Luftballons | Nena | 158 |
| Oh Sherrie | Steve Perry | 157 |
| That’s All | Genesis | 156 |
| Runaway | Bon Jovi | 155 |
| Wanna Be Startin’ Somethin’ | Michael Jackson | 154 |
| Broken Wings | Mr. Mister | 153 |
| 867-5309/Jenny | Tommy Tutone | 152 |
| My Prerogative | Bobby Brown | 151 |
| Heaven Is A Place On Earth | Belinda Carlisle | 150 |
| Don’t Stand So Close To Me | Police | 149 |
| Out Of Touch | Daryl Hall And John Oates | 148 |
| 1999 | Prince | 147 |
| Working For The Weekend | Loverboy | 146 |
| Funkytown | Lipps, Inc. | 145 |
| I Hate Myself For Loving You | Joan Jett & The Blackhearts | 144 |
| Owner Of A Lonely Heart | Yes | 143 |
| Let’s Go Crazy | Prince & The Revolution | 142 |
| Burning Down The House | Talking Heads | 141 |
| Head Over Heels | Tears For Fears | 140 |
| What I Like About You | Romantics | 139 |
| It’s The End Of The World As We Know It (And I Feel Fine) | R.E.M. | 138 |
| Rock The Casbah | Clash | 137 |
| Love Is A Battlefield | Pat Benatar | 136 |
| Who Can It Be Now? | Men At Work | 135 |
| True | Spandau Ballet | 134 |
| West End Girls | Pet Shop Boys | 133 |
| Material Girl | Madonna | 132 |
| Break My Stride | Matthew Wilder | 131 |
| I’m Gonna Be (500 Miles) | Proclaimers | 130 |
| The Longest Time | Billy Joel | 129 |
| Every Little Thing She Does Is Magic | Police | 128 |
| Kokomo | Beach Boys | 127 |
| Call Me (Theme From American Gigolo) | Blondie | 126 |
| Easy Lover | Philip Bailey & Phil Collins | 125 |
| I Melt With You | Modern English | 124 |
| Who’s Crying Now | Journey | 123 |
| Raspberry Beret | Prince | 122 |
| Should I Stay Or Should I Go | Clash | 121 |
| Caught Up In You | 38 Special | 120 |
| Shout | Tears For Fears | 119 |
| (I’ve Had) The Time Of My Life (Love Theme) | Bill Medley & Jennifer Warnes | 118 |
| Refugee | Tom Petty & The Heartbreakers | 117 |
| Gimme All Your Lovin’ | ZZ Top | 116 |
| Heaven | Bryan Adams | 115 |
| Higher Love | Steve Winwood | 114 |
| Walk Like An Egyptian | Bangles | 113 |
| Let’s Dance | David Bowie | 112 |
| Like A Prayer | Madonna | 111 |
| Burnin’ For You | Blue Oyster Cult | 110 |
| Love Shack | B-52s | 109 |
| Love Bites | Def Leppard | 108 |
| Rosanna | Toto | 107 |
| Don’t You Want Me | Human League | 106 |
| White Wedding | Billy Idol | 105 |
| Faith | George Michael | 104 |
| Don’t Dream It’s Over | Crowded House | 103 |
| Nothin’ But A Good Time | Poison | 102 |
| Need You Tonight | INXS | 101 |
| How Will I Know | Whitney Houston | 100 |
| Centerfold | J. Geils Band | 99 |
| Kiss | Prince & The Revolution | 98 |
| The Power Of Love | Huey Lewis & The News | 97 |
| Hit Me With Your Best Shot | Pat Benatar | 96 |
| Walk Of Life | Dire Straits | 95 |
| Drive | Cars | 94 |
| It’s Still Rock And Roll To Me | Billy Joel | 93 |
| Walking On Sunshine | Katrina & The Waves | 92 |
| Hungry Eyes | Eric Carmen | 91 |
| You Spin Me Round (Like A Record) | Dead Or Alive | 90 |
| I Can’t Go For That (No Can Do) | Daryl Hall And John Oates | 89 |
| What’s Love Got To Do With It | Tina Turner | 88 |
| Celebration | Kool & The Gang | 87 |
| Karma Chameleon | Culture Club | 86 |
| All Night Long (All Night) | Lionel Richie | 85 |
| We Built This City | Starship | 84 |
| Waiting For A Girl Like You | Foreigner | 83 |
| Hold On Loosely | 38 Special | 82 |
| Born In The U.S.A. | Bruce Springsteen | 81 |
| (I Just) Died In Your Arms | Cutting Crew | 80 |
| Little Lies | Fleetwood Mac | 79 |
| Alone | Heart | 78 |
| Bad | Michael Jackson | 77 |
| I Ran (So Far Away) | A Flock Of Seagulls | 76 |
| The Boys Of Summer | Don Henley | 75 |
| Money For Nothing | Dire Straits | 74 |
| Hurts So Good | John Cougar | 73 |
| Take It On The Run | Reo Speedwagon | 72 |
| Photograph | Def Leppard | 71 |
| You Can Call Me Al | Paul Simon | 70 |
| Nothing’s Gonna Stop Us Now | Starship | 69 |
| Red Red Wine | UB40 | 68 |
| Danger Zone | Kenny Loggins | 67 |
| I Still Haven’t Found What I’m Looking For | U2 | 66 |
| Let’s Groove | Earth, Wind & Fire | 65 |
| Maneater | Daryl Hall And John Oates | 64 |
| I Love Rock ‘n Roll | Joan Jett & The Blackhearts | 63 |
| Rebel Yell | Billy Idol | 62 |
| Can’t Fight This Feeling | Reo Speedwagon | 61 |
| Start Me Up | Rolling Stones | 60 |
| Sharp Dressed Man | ZZ Top | 59 |
| Take Me Home Tonight | Eddie Money | 58 |
| The Way You Make Me Feel | Michael Jackson | 57 |
| Here I Go Again | Whitesnake | 56 |
| Separate Ways (Worlds Apart) | Journey | 55 |
| Keep On Loving You | Reo Speedwagon | 54 |
| When Doves Cry | Prince | 53 |
| With Or Without You | U2 | 52 |
| Sexual Healing | Marvin Gaye | 51 |
| Sweet Child O’ Mine | Guns N’ Roses | 50 |
| I’m Still Standing | Elton John | 49 |
| Every Rose Has Its Thorn | Poison | 48 |
| Come On Eileen | Dexy’s Midnight Runners | 47 |
| Wake Me Up Before You Go-Go | Wham! | 46 |
| Down Under | Men At Work | 45 |
| Footloose | Kenny Loggins | 44 |
| Purple Rain | Prince | 43 |
| Dancing In The Dark | Bruce Springsteen | 42 |
| P.Y.T. (Pretty Young Thing) | Michael Jackson | 41 |
| Super Freak | Rick James | 40 |
| Hungry Like The Wolf | Duran Duran | 39 |
| Time After Time | Cyndi Lauper | 38 |
| Any Way You Want It | Journey | 37 |
| Uptown Girl | Billy Joel | 36 |
| Wanted Dead Or Alive | Bon Jovi | 35 |
| Tainted Love | Soft Cell | 34 |
| Jack & Diane | John Cougar | 33 |
| Don’t You (Forget About Me) | Simple Minds | 32 |
| I Won’t Back Down | Tom Petty | 31 |
| Edge Of Seventeen (Just Like The White Winged Dove) | Stevie Nicks | 30 |
| We Didn’t Start The Fire | Billy Joel | 29 |
| You Give Love A Bad Name | Bon Jovi | 28 |
| Summer Of ’69 | Bryan Adams | 27 |
| I Want To Know What Love Is | Foreigner | 26 |
| Girls Just Want To Have Fun | Cyndi Lauper | 25 |
| Faithfully | Journey | 24 |
| Jessie’s Girl | Rick Springfield | 23 |
| Gypsy | Fleetwood Mac | 22 |
| Thriller | Michael Jackson | 21 |
| Jump | Van Halen | 20 |
| Your Love | Outfield | 19 |
| Pour Some Sugar On Me | Def Leppard | 18 |
| Sweet Dreams (Are Made Of This) | Eurythmics | 17 |
| Every Breath You Take | Police | 16 |
| You Make My Dreams | Daryl Hall And John Oates | 15 |
| Never Gonna Give You Up | Rick Astley | 14 |
| I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | 13 |
| Free Fallin’ | Tom Petty | 12 |
| Under Pressure | Queen & David Bowie | 11 |
| In The Air Tonight | Phil Collins | 10 |
| Livin’ On A Prayer | Bon Jovi | 9 |
| Beat It | Michael Jackson | 8 |
| Eye Of The Tiger | Survivor | 7 |
| Everybody Wants To Rule The World | Tears For Fears | 6 |
| Another One Bites The Dust | Queen | 5 |
| Africa | Toto | 4 |
| Take On Me | A-HA | 3 |
| Billie Jean | Michael Jackson | 2 |
| Don’t Stop Believin’ | Journey | 1 |





